More flexibility when the route is not perfectly smooth
A steadier feel when surfaces change
Clear details for comparing fit, charging, carrying needs, and ride capability.
| Frame | 6061 aluminum alloy |
|---|---|
| Front fork | Suspension front fork |
| Battery | 48V 23Ah |
| Motor | 48V 500W x 2 |
| Display | Color LCD landscape display |
| Maximum speed | 50 km/h |
| Speed setting | 25 km/h |
| Range | 30–48 miles / 50–80 km, depending on conditions |
| Brakes | Hydraulic disc brakes |
| Riding modes | Pure electric / pedal assist / human riding |
| Tires | 20 x 4.0 |
| Color | Black |
| Gearing | Shimano 7-speed |
| Climbing ability | <45° |
| Charging time | 8–9 hours |
| Maximum load | 150 kg / 330 lb |
| Package size | 140 x 30 x 90 cm |
| Net weight | 38 kg |
| Gross weight | 48.24 kg |
Range varies with rider and cargo weight, terrain, temperature, wind, tire pressure, speed, and riding mode.