Go farther when the route stops being smooth
Keep your ride steadier when the surface changes
Clear details for comparing fit, carrying needs, charging, and ride capability.
| Frame | 6061 aluminum alloy |
|---|---|
| Front fork | Suspension front fork |
| Battery | 52V 25Ah lithium battery |
| Motor | 52V 500W x 2 |
| Display | Color LCD landscape display |
| Maximum speed | 55 km/h |
| Speed setting | 25 km/h |
| Range | Up to 55–70 km electric mode; up to 60–90 km pedal assist, depending on conditions |
| Brakes | Hydraulic disc brakes |
| Riding modes | Pure electric / pedal assist / human riding |
| Tires | 20 x 4.0 |
| Color | Black |
| Gearing | Shimano 7-speed |
| Climbing ability | <45° |
| Charging time | 8–9 hours |
| Maximum load | 150 kg / 330 lb |
| Package size | 152 x 30 x 94 cm |
| Net weight | 38 kg |
| Gross weight | 48.54 kg |
Range varies with rider and cargo weight, terrain, temperature, wind, tire pressure, speed, and assistance mode.